Out of Hours Learning (Clubs)
What Extra-Curricular activities will you pick?
To complement our ambitious curriculum Finham Park School offers an extensive range and depth of Extra Curricular Activities not only to allow students the opportunity to take their learning and enjoyment further within a particular subject and but also to discover new opportunities that they may not have had before. Through after school clubs, educational visits and residential visits we aim to provide a vast array of opportunities that help to develop a student’s cultural capital so that each and every one of them is knowledgeable about a wide range of culture, is comfortable discussing its value and merits, and has been given a vast array of experiences and access to help them develop their own personal skill set.
Art
|
Day | Time | Year | Location | # students |
---|---|---|---|---|---|
*weekly* Art Club | Tuesday | 3:15pm - 5:00pm | All years | K14 | 30 |
*weekly* Photography Club | Monday | 3:15pm - 4:15pm | 11, 13 | K17 & K18 | 30 |
Gallery Residential | Ask your Art teacher | - | 9, 10 | 45 | |
Turner Prize - Herbert Art Gallery Trip | Ask your Art teacher | - | 9 - 13 | 45 | |
Architecture Workshop | Ask your Art teacher | - | 11, 13 | All |
Business and Economics
|
Day | Time | Year | Location | # students |
---|---|---|---|---|---|
*weekly* Business A Level Support | Thursday | 3:15pm - 4:30pm | 13 | H27 | All |
Parliament visit | Ask your Economics teacher | - | 11, 12, 13 | 30 |
drama
|
Day |
Time |
Year |
Location |
# students |
---|---|---|---|---|---|
Matilda Production (December '24) | Mon, Tue, Wed (Autumn term) | 3:15pm - 5:15pm | All | Theatre | 50 |
Highly Sprung Physical Fellowship | June - July | - | 8 | 30 | |
GCSE/A Level Drama Revision & Performance support | Oct - Jan | 3:15pm - 5pm | 11, 13 | All | |
Highly Sprung Play in a Day | December | - | 8 | 30 |
Duke of Edinburgh
Day |
Time |
Year |
Location |
# students |
|
---|---|---|---|---|---|
*regular* Bronze D of E | Thursday | 3:15pm - 4:15pm | 9 | As required (see Mr Sheikh) | All |
*regular* Silver D of E | Thursday | 3:15pm - 4:15pm | 10 | As required (see Mr Sheikh) | All |
*regular* Gold D of E | Thursday | 3:15pm - 4:15pm | 12 | As required (see Mr Sheikh) | All |
English
Day | Time | Year | Location | # students | |
---|---|---|---|---|---|
*weekly* Creative Writing Club | Tuesday | 3:15pm - 4:00pm | All | A37 | 30 |
*weekly* Library Club | Tuesday | 3:15pm - 4:00pm | Y7 - 8 | Library | 30 |
Geography
|
Day | Time | Year | Location | # students |
---|---|---|---|---|---|
*weekly* Physical and Human Geography Investigations | tbc | 3:15pm - 4:00pm | All | All | |
*weekly* Exam practice | tbc | 3:15pm - 4:00pm | 13 | 20 |
history
|
Day | Time | Year | Location | # students |
---|---|---|---|---|---|
*weekly* GCSE Revision | tbc | 3:15pm - 4:00pm | 11 | All |
Mathematics
Day | Time | Year | Location | # students | |
---|---|---|---|---|---|
*weekly* GCSE Drop In Sessions | Ask your teacher | 3:15pm - 4:00pm | 11 | Maths rooms | All |
*weekly* A Level Drop In Sessions | Ask your teacher | 3:15pm - 4:00pm | 12, 13 | H15 | All |
*weekly* Chess Club | Every day | 12:35pm - 1:15pm | All | Library | 20 |
*weekly* Advanced Problem-Solving and University Admissions Tests |
Tuesday | 3:15pm - 4:15pm | 12, 13 | T block downstairs | 30 |
Modern foreign languages
Day | Time | Year | # students | |
---|---|---|---|---|
Trip to Paris/Almeria | June 2025 | 9 | 30 | |
Trip to Germany | July 2025 | 8, 9, 10 | 30 | |
St Etienne exchange | March 2025 | 12, 13 | All | |
Trip to Spain | June 2025 | 9, 10 | All | |
Mandarin immersion days | 5 days throughout the year | 7 | MEP students | |
Mandarin Trip to China | 14 days in July 2025 | 9 | MEP students | |
Mandarin British University visit | 4 day residential in June 2025 | 9 | MEP students | |
Penfriend exchanges | Ongoing | 7, 8 | All |
Media and Film Studies
Day | Time | Year | Location | # students | |
---|---|---|---|---|---|
*weekly* Radio FPS | Every day | 8:30am and breaktime | All | A35 | 30 |
Visits to film studios eg Harry Potter | Ask your teacher | - | All | 30 | |
Visits to BBC Radio Coventry and Warwickshire | Ask your teacher | - | All | 30 | |
Visit to Pinewood Studios | Ask your teacher | - | All | 30 |
music
Day | Time | Year | Location | # students | |
---|---|---|---|---|---|
*weekly* Finharmonic (Brass & Woodwind) | Wednesday | 3:15pm - 4:15pm | All orchestral | E13 | All |
*weekly* Finharmonic (String) | Thursday | 3:15pm - 4:15pm | All orchestral | E13 | All |
*weekly* Rock and Pop Band | Monday | 3:15pm - 4:15pm | All orchestral | E13 | 20 |
*weekly* Choir of Finham | Friday | 3:15pm - 4:15pm | All | E11 | All (no audition req'd) |
*weekly* Year 7 Choir | Wednesday | 3:15pm - 4:15pm | All | E11 | All (no audition req'd) |
*weekly* GCSE/A-Level club | Tuesday |
3:15pm - 4:15pm Sep-Oct |
10+ | E12 | 32 |
*weekly* Music theory Club | Thursday | 3:15pm - 4:15pm | All | E12 | 32 |
*weekly* Piano Duets | Tuesday | 3:15pm - 4:15pm | All | E11 | Grade 1+ piano |
Christmas concert | Nov - Dec | 3:15pm - 4:00pm | All | E11 | All |
Physical EDUCATION
Day | Time | Year | Location | # students | |
---|---|---|---|---|---|
*weekly* Football girls | Tuesday | 3:15pm - 4:10pm | All | Meet in changing rooms | |
*weekly* Football boys | Monday | 3:15pm - 4:10pm | 7, 8, 9 | Meet in changing rooms | |
*weekly* Cheerleading Club | Thursday | 3:15pm - 4:10pm | All | Gym | 30 |
*weekly* Badminton Club | Thursday | 7:55am - 8:35am | All | Sports Hall | 30 |
*weekly* Badminton Club | Monday | 3:15pm - 4:10pm | 7, 8 | Sports Hall | 30 |
*weekly* Badminton Club | Tuesday | 3:15pm - 4:10pm | 9, 10, 11 | Sports Hall | 30 |
*weekly* Netball | Monday | 3:15pm - 4:10pm | All | Meet in changing rooms | 30 |
*weekly* Rugby | Tuesday | 3:15pm - 4:10pm | 7, 8 | Meet in changing rooms | 30 |
*weekly* Rugby | Tuesday | 3:15pm - 4:10pm | 9, 10 | Meet in changing rooms | 30 |
*weekly* Basketball | Tuesday | 7:55am - 8:35am | All | Sports Hall | 30 |
*weekly* Basketball | Thursday | 3:15pm - 4:10pm | All | Sports Hall | 30 |
*weekly* Table Tennis | Wednesday | 3:15pm - 4:15pm | All | E Block Canteen | 30 |
*weekly* Fitness Club | Friday | 3:15pm - 4:10pm | 7 | Gym | 16 |
*weekly* Fencing Club (Paid) | Monday | 3:15pm - 4:30pm | 7, 8 | Sports Hall | 16 |
*weekly* GCSE PE revision | Ask your teacher | 3:15pm - 4:00pm | 11 | E Block Canteen | By invitation |
Ski Trip | Feb half-term 2026 | All | 80 | ||
Velodrome Trip | Ask your teacher | All day | 10 | 30 | |
Netball tour | Ask your teacher | ||||
Water Sports Trip | Ask your teacher |
RELIGIOUS EDUCATION
Day | Time | Year | Location | # students | |
---|---|---|---|---|---|
*weekly* Amnesty | tbc | 3:20pm - 4:00pm | 12, 13 | C24 | 30 |
*weekly* Mehndi creative and cultural club | Tuesday | 3:15pm - 4:15pm | 7-9 | C23 | 16 |
SCIENCE
Day | Time | Year | Location | # students | |
---|---|---|---|---|---|
*weekly* Medical Society | Wed wk 2 | 3:15pm - 4:15pm | 10 - 13 | L12 | 30 |
*weekly* Biology Olympiad | tbc | 3:30pm - 4:00pm | 12, 13 | J16 | 30 |
STEM
Day | Time | Year | Location | # students | |
---|---|---|---|---|---|
*weekly* Robotics and F1 in schools Club | Tuesday | 3:15pm - 4:!5pm | 7 - 11 | K13 | 25 |
*weekly* STEM Club | Thursday | 3:15pm - 4:15pm | 7 - 9 | L21 | 30 |
*weekly* A Level Catch up (Product Design) | tbc | 3:20pm- 4:00pm | 13 | K13, K15 | 20 |
*weekly* GCSE Catch up (Technology subjects) | tbc | 3:20pm - 4:00pm | 11 | K13, K15 | 40 |
STUDENT SUPPORT
Day | Time | Year | Location | # students | |
---|---|---|---|---|---|
*weekly* Reading, Spelling, Writing club | Mon - Fri | 8:30am - 8:45am | 7, 8 | The Gateway | SEND only |
*weekly* Boardgame club | Thursday | 3:15pm - 4:00pm | 7, 8 | The Gateway | Any 15 |
*weekly* Homework club | Mon, Tue | 3:15pm - 4:00pm | All | The Gateway | 25 SEND only |
WELLBEING
Day | Time | Year | Location | # students | |
---|---|---|---|---|---|
*weekly* Mindfulness club | Tuesday | 3:15pm - 4:00pm | 7, 8 | 10 (students) | |
*weekly* Post-16 Football | Ask your mentor | Wednesday pm | 12, 13 | Fields | All |
*weekly* Young Enterprise | Ask your mentor | 3:15pm - 4:15pm | 12 | T block | All |
*weekly* Student Council | Wednesday | 3:15pm - 4:00pm | 7-11 | T block | All |
*weekly* Cultural Capital lectures (Period 6+) | Monday | 3:15pm - 4:00pm | 12, 13 | Study Centre | All |