Insight
Student Webmail
Finham Park Virtual Desktop
Finham Park Online Library
Radio FPS
Expo Electro

2X Help
Finham Park School

Departments: PE

Athletics in curriculum

In the summer of 2008 the department introduced a new Athletics Awards Scheme for students in years 7-9. Throughout their athletics lessons all students will be taught the techniques and skills needed in running, throwing and jumping events. In each event students will score points for how well they perform. At the end of the unit students will combine their top three scores giving them an overall total.

School athletics records

POINTS
SPRINTS
DISTANCE
JUMPS
THROWS
100M 200M 400M 800M 1500M HIGH JUMP LONG JUMP TRIPLE JUMP SHOT DISCUS JAVELIN
100 13.3 27 1.00.5 2.25 5.03 1.48 4.9 10.45 14 25.5 32
99 13.4 27.2 1.01.0 2.26 5.06 1.46 4.8 10.3 13.9 25 31
98 13.5 27 1.01 2.25 5.09 1.44 4.7 10.1 13.8 24.5 30
97 13.6 27.6 1.02.0 2.28 5.12 1.42 4.6 10 13.7 24 29
96 13.7 27.8 1.02.5 2.29 5.15 1.4 4.5 9.9 13.6 23.5 28
95 13.8 28 1.03.0 2.3 5.18 1.39 4.4 9.8 13.5 23 27
94 13.9 28.2 1.03.5 2.32 5.21 1.38 4.3 9.7 13.4 22.5 26
93 14 28.4 1.04.0 2.34 5.24 1.37 4.2 9.6 13.3 22 25
92 28.6 1.04.5 2.36 5.27 1.36 4.1 9.5 13.2 21.7 24
91 14.1 28.8 1.05.0 2.38 5.3 1.35 4 9.4 13.1 21.5 23
90 29 1.05.5 2.4 5.33 1.34 3.97 9.3 13 21.25 22
89 14.2 29.2 1.06.0 2.42 5.36 1.33 3.93 9.2 12.9 21 21
88 29.4 1.06.5 2.44 5.39 1.32 3.9 9.1 12.8 20.75 20.75
87 14.3 29.6 1.07.0 2.46 5.42 1.31 3.87 9 12.7 20.5 20.5
86 29.8 1.07.5 2.48 5.45 1.3 3.84 8.9 12.6 20.25 20.25
85 14.4 30 1.08.0 2.5 5.48 1.29 3.81 8.8 12.5 20 20
84 30.2 1.08.5 2.52 5.51 1.28 3.78 8.7 12.4 19.75 19.75
83 14.5 30.4 1.09.0 2.54 5.54 1.27 3.75 8.6 12.2 19.5 19.5
82 30.6 1.09.5 2.56 5.57 1.26 3.72 8.5 12.1 19.25 19.25
81 14.6 30.8 1.10.0 2.58 6 1.25 3.69 8.4 12 19 19
80 31 1.00.11 3 6.03 1.24 3.66 8.3 11.9 18.75 18.75
79 14.7 31.2 1.12 3.02 6.06 1.23 3.63 8.2 11.8 18.5 18.5
78 31.4 1.13 3.04 6.09 1.22 3.6 8.1 11.7 18.25 18.25
77 14.8 31.6 1.14 3.06 6.12 1.21 3.57 8 11.6 18 18
76 31.8 1.15 3.08 6.15 1.2 3.54 7.9 11.5 17.75 17.75
75 14.9 32 1.16 3.1 6.18 1.19 3.51 7.8 11.4 17.5 17.5
74 32.2 1.17 3.12 6.21 1.18 3.48 7.7 11.3 17.25 17.25
73 15 32.4 1.18 3.14 6.24 1.17 3.45 7.6 11.2 17 17
72 33 1.19 3.16 6.27 1.16 3.42 7.5 11.1 16.75 16.75
71 15.1 33.5 1.2 3.18 6.3 1.15 3.39 7.4 11 16.5 16.5
70 34 1.21 3.2 6.33 1.14 3.36 7.3 10.9 16.25 16.25
69 15.2 34.5 1.22 3.22 6.36 1.13 3.33 7.2 10.8 16 16
68 15.3 35 1.23 3.24 6.39 1.12 3.3 7.1 10.7 15.75 15.75
67 15.4 35.5 1.24 3.26 6.42 1.11 3.27 7 10.6 15.5 15.5
66 15.5 36 1.25 3.28 6.45 1.1 3.24 6.9 10.5 15.25 15.25
65 15.6 36.5 1.26 3.3 6.48 1.09 3.21 6.8 10.4 15 15
64 15.7 37 1.27 3.32 6.51 1.08 3.18 6.7 10.3 14.75 14.75
63 15.8 37.5 1.28 3.34 6.54 1.07 3.15 6.6 10.2 14.5 14.5
62 15.9 38 1.29 3.36 6.57 1.06 3.12 6.5 10.1 14.25 14.25
61 16 38.5 1.3 3.38 7 1.05 3.09 6.4 10 14 14
60 16.1 39 1.31 3.4 7.03 1.04 3.06 6.3 9.8 13.75 13.75
59 16.2 39.5 1.32 3.42 7.06 1.03 3.03 6.2 9.6 13.5 13.5
58 16.3 40 1.33 3.44 7.09 1.02 3 6.1 9.4 13.25 13.25
57 16.4 40.5 1.34 3.46 7.12 1.01 2.97 6 9.2 13 13
56 16.5 41 1.35 3.48 7.15 1 2.94 5.95 9 12.75 12.75
55 16.6 41.5 1.36 3.5 7.18 0.99 2.91 5.9 8.8 12.5 12.5
54 16.7 42 1.37 3.52 7.21 0.98 2.88 5.85 8.6 12.25 12.25
53 16.8 42.5 1.38 3.54 7.24 0.97 2.85 5.8 8.4 12 12
52 16.9 43 1.39 3.56 7.27 0.96 2.82 5.75 8.2 11.75 11.75
51 17 43.5 1.4 3.58 7.3 0.95 2.79 5.7 8 11.5 11.5
50 17.1 44 1.41 4 7.35 0.94 2.76 5.65 7.8 11.25 11.25
49 17.3 44.5 1.42 4.02 7.4 0.93 2.7 5.6 7.6 11 11.15
48 17.5 45 1.43 4.04 7.45 0.91 2.65 5.55 7.4 10.9 11
47 17.7 45 1.44 4.06 7.5 0.9 2.6 5.5 7.2 10.8 10.75
46 18 45.5 1.45 4.08 7.55 0.88 2.55 5.45 7 10.7 10.5
45 18.2 46 1.46 4.1 8 0.86 2.5 5.4 6.8 10 10.25
44 18.4 46.5 1.47 4.12 8.05 0.86 2.45 5.35 6.6 10.5 10
43 18.6 47 1.48 4.14 8.1 0.84 2.4 5.3 6.4 10.4 9.75
42 18.8 47.5 1.49 4.16 8.15 0.84 2.35 5.25 6.2 10.3 9.5
41 19 48 1.5 4.18 8.2 0.82 2.3 5.2 6 10.2 9.25
40 19.2 48.5 1.51 4.2 8.25 0.8 2.25 5.15 5.8 10.1 9
39 19.4 49 1.52 4.22 8.3 0.78 2.2 5.1 5.6 10 8.75
38 19.6 49.5 1.53 4.24 8.35 0.76 2.15 5.05 5.4 9.9 8.5
37 19.8 50 1.54 4.26 8.4 0.74 2.1 5 5.2 9.8 8.25
36 20 50.5 1.55 4.28 8.45 0.72 2.05 4.95 0.4 9.7 8
35 20.2 51 1.56 4.3 8.5 0.7 2 4.9 5.2 9.6 7.75
34 20.4 51.5 1.57 4.32 8.55 0.68 1.95 4.85 5 9.5 7.5
33 20.6 52 1.58 4.34 9 0.66 1.9 4.8 4.8 9.4 7.25
32 20.8 52.5 1.59 4.36 9.05 0.64 1.85 4.75 4.6 9.3 7
31 21 53 2 4.38 9.1 0.62 1.8 4.7 4.4 9.2 6.75
30 21.2 53.5 2.01 4.4 9.15 0.6 1.75 4.65 4.2 9.1 6.5
29 21.4 54 2.02 4.42 9.2 0.6 1.7 4.6 4 9 6.4
28 21.6 54.5 2.03 4.44 9.25 0.59 1.65 4.55 3.8 8.9 6.3
27 21.8 55 2.04 4.46 9.3 0.58 1.6 4.5 3.6 8.7 6.2
26 22 55.5 2.05 4.48 9.35 0.56 1.55 4.45 3.4 8.6 6.1
25 22.2 56 2.06 4.5 9.4 0.55 1.5 4.4 3.2 8.5 6
24 22.4 56.5 2.07 4.52 9.45 0.54 1.45 4.35 3 8.4 5.9
23 22.6 57 2.08 4.54 9.5 0.53 1.4 4.3 2.8 8.3 5.8
22 22.8 57.5 2.09 4.56 9.55 0.52 1.35 4.25 2.6 8.2 5.7
21 25 58 2.1 4.58 10 0.51 1.3 4.2 2.4 8.1 5.6
20 25.2 58.5 2.11 5 10.05 0.5 1.29 4.15 2.2 8 5.5
19 25.4 59 2.12 5.02 10.1 0.49 1.28 4.1 2 7.9 5.4
18 25.6 59.5 2.13 5.04 10.15 0.48 1.27 4.05 1.8 7.8 5.3
17 25.8 60 2.14 5.06 10.2 0.47 1.26 4 1.6 7.6 5.2
16 26 60.5 2.15 5.08 10.25 0.46 1.25 3.95 1.4 7.5 5.1
15 26.2 61 2.16 5.1 10.3 0.45 1.24 3.9 1.2 7.4 5
14 26.4 61.5 2.17 5.12 10.35 0.44 1.23 3.85 1 7.3 4.9
13 26.6 62 2.18 5.14 10.4 0.43 1.22 3.8 0.9 7.2 4.8
12 26.8 62.5 2.19 5.16 10.45 0.42 1.21 3.75 0.8 7.1 4.7
11 27 63 2.2 5.18 10.5 0.41 1.2 3.7 0.7 7 4.6
10 27.2 63.5 2.21 5.2 10.55 0.4 1.19 3.65 0.6 6.9 4.5

Finham Park Athletic Awards

Boys, Years 7-9

Points

Awards

Y7

Y8

Y9

Platinum

222+

235+

250+

Gold

200-221

215-235

234-249

Silver

175-199

197-214

216-233

Bronze

165-174

174-196

199-215

Girls, Years 7-9

Points

Awards

Y7

Y8

Y9

Platinum

200+

220+

230+

Gold

185-199

195-219

220-229

Silver

170-184

180-194

195-219

Bronze

152-169

165-179

170-194


Back To Top Valid HTML 4.01 Transitional Valid CSS!

web hit counter

Finham Park School is not responsible for the content of external internet sites.

Finham Park School : Green Lane : Coventry : CV3 6EA | tel: 024 764 18135
© Finham Park School, 2010
Page last updated: 28th Jan 2009 09:15am (GMT)